Construction Equipment Rental Rates Columbus, OH
PRODUCTS | DAY | WEEK | MONTH |
---|---|---|---|
AIR COMPRESSORS 185 CFM | $131 | $340 | $897 |
AIR HAMMERS | |||
Chipping Hammer | $39 | $110 | $319 |
30# Breaker | $39 | $110 | $319 |
60# Breaker | $44 | $129 | $383 |
90# Breaker | $44 | $129 | $383 |
133 Rivet Buster | $44 | $129 | $383 |
AIR DRILLS | |||
Utility Drill 115 | $46 | $134 | $396 |
30# Rock Drill | $46 | $134 | $396 |
55# Rock Drill | $46 | $134 | $396 |
AIR TOOL HOSES & BITS | |||
50' Hose w/fittings | $10 | $24 | $63 |
Point | $10 | $24 | $40 |
Chisel | $10 | $24 | $40 |
Asphalt & Spade Blade | $13 | $35 | $57 |
Chipper points & chisels | $8 | $16 | $24 |
Drill Steels (Size & Price Varies) | |||
SKID STEER LOADERS | $225 | $675 | $2.025 |
HYD BREAKER SKID STEER | $189 | $557 | $1.664 |
TRACK MINI SKID STEER LOADERS | $224 | $668 | $2.004 |
Trailer for loaders | $63 | $184 | $546 |
LIGHT TOWERS | $125 | $370 | $815 |
MINI-EXCAVATORS | $325 | $972 | $2.914 |
UNDERGROUND PIERCING TOOLS | |||
3'' Missile w/hose & oiler | $206 | $616 | $1.642 |
4'' Missile w/hose & oiler | $240 | $719 | $1.915 |
5.5'' Missile w/hose & oiler | $302 | $902 | $2.407 |
CONCRETE EQUIPMENT & ACCESSORIES | |||
Concrete Buckets - Bottom Dump | |||
1/2 cubic yard | $72 | $213 | $638 |
3/4 & 1 cubic yard | $84 | $250 | $745 |
CONCRETE BUGGIES | $125 | $370 | $1.101 |
TRACK DRIVE SWIVEL DUMP BUGGIES | $209 | $622 | $1.860 |
BUGGY - MANUAL PUSH | $32 | $92 | $300 |
CONCRETE VIBRATORS | |||
Backpack Gas Vibrator | $65 | $189 | $552 |
Electric Vibrator | $65 | $189 | $552 |
WATER TRAILER (500 gallons) | $154 | $397 | $1.035 |
Rates Subject to Change Without Notice | |||
DAY | WEEK | MONTH | |
CORE DRILLS | $80 | $235 | $700 |
CORE BITS(Size and Price Varies) | |||
**Customer responsible for any and all damage to core bits** | |||
FLOOR GRINDING & POLISHING | |||
PG 280 | $258 | $765 | $2.289 |
PG530 | $502 | $1.504 | $4.509 |
VACUUMS | |||
VAC 1000 SOFFCUT | $271 | $771 | $2.405 |
S26 | $83 | $202 | $601 |
S36 | $115 | $341 | $1.017 |
Concrete Grinder / Stones extra | $87 | $256 | $758 |
Concrete Scarfire 8'' Carbide teeth included | $183 | $540 | $1.616 |
BOSCH & MILWAUKEE POWER TOOLS | |||
Roto-Hammer 15-20# | $39 | $111 | $329 |
Electric Jack Hammer 60# | $84 | $242 | $718 |
Bandsaw | $36 | $104 | $308 |
7''-9'' Grinder | $23 | $67 | $199 |
DUSTLESS GRINDER & VACUUM | $83 | $243 | $726 |
GENERATORS | |||
1 - 4 KW | $65 | $188 | $554 |
5 - 6 KW | $81 | $236 | $698 |
25 KVA | $170 | $497 | $1.483 |
45 KVA | $272 | $809 | $2.423 |
70 KVA | $358 | $1.072 | $3.214 |
COMPACTION EQUIPMENT | |||
Jumping Jack Tampers-Gas & Air Powered | $77 | $224 | $667 |
Vibratory Plate Compactors 12''-21'' wide | $77 | $224 | $667 |
24'' Forward & Reverse Compactors | $142 | $421 | $1.256 |
Trench Roller w/Remote Control | $340 | $1.020 | $3.060 |
170-175.000 BTU Kerosene or Propane | $49 | $141 | $419 |
400.000 Propane | $67 | $198 | $588 |
400-650.000 Kerosene | $125 | $375 | $1.125 |
DAY | WEEK | MONTH | |
CONCRETE FINISHING TROWELS | |||
24''-36'' Walk Behind | $91 | $266 | $789 |
46'' Walk Behind | $106 | $310 | $920 |
36'' Double / Rider | $306 | $910 | $2.723 |
48'' Double / Rider | $347 | $1.034 | $3.093 |
48'' & 60'' Double Full Hydraulic Units | $451 | $1.349 | $4.497 |
VIBRATORY SCREED | |||
2.5' sub section | $32 | $94 | $279 |
5' sub section | $60 | $180 | $537 |
10' sub section | $120 | $359 | $1.073 |
10' motor section | $120 | $359 | $1.073 |
2.5' hydraulic self-propelled units | $36 | $107 | $319 |
MAGIC SCREED 4''-16'' | $91 | $268 | $797 |
CONCRETE SAWING EQUIPMENT | |||
13HP Floor Saw | $81 | $236 | $698 |
35HP Gas Floor Saw | $174 | $534 | $1.593 |
48HP and up Diesel Floor saw | $181 | $555 | $1.655 |
Cut-off saws 12-16'' gas & electric | $65 | $189 | $559 |
SOFFCUT SAWS | |||
X150 | $83 | $202 | $601 |
X2000 | $221 | $654 | $1.952 |
X4000 | $271 | $806 | $2.405 |
X5000 | $271 | $806 | $2.405 |
MASONRY SAWS | |||
Brick Saws - Gas Powered | $81 | $236 | $698 |
RENTAL DIAMOND BLADES | |||
12RB 12'' Wet/Dry | $27 | $79 | $158 |
14RB 14'' Wet/Dry | $27 | $79 | $158 |
18RB 18'' Wet/Dry | $39 | $117 | $350 |
24RB 24'' Wet/Dry | $84 | $252 | $756 |
30RB 30Wet | $112 | $445 | $1.109 |
**Customer is responsible for any and all damage to diamond blades** | |||
MORTAR & CONCRETE MIXERS | |||
EM70H Mortar Mixer 6 cu. Ft. | $97 | $308 | $840 |
EM90H Mortar Mixer 9 cu. Ft. | $112 | $327 | $971 |
Concrete Mixers 6-9 cu. Ft. | $112 | $327 | $971 |
FANS 36'' - 42'' | $34 | $94 | $278 |
DAY | WEEK | MONTH | |
GAS & DIESEL POWERED PUMPS | |||
2'' Centrifugal & Trash | $58 | $164 | $489 |
20' Suction hose w/strainer | $13 | $33 | $93 |
50' Discharge hose w/fittings | $13 | $33 | $93 |
3'' Centrifugal & Trash | $65 | $192 | $570 |
20' Suction hose w/strainer | $17 | $47 | $139 |
50' Discharge hose w/fittings | $17 | $47 | $139 |
3'' DIAPHRAGM PUMP | $65 | $192 | $570 |
4'' GAS POWERED TRASH PUMP | $77 | $226 | $674 |
4'' Diesel Trash Pump on wheels | $243 | $724 | $2.163 |
20' Suction hose w/strainer | $22 | $66 | $197 |
50' Discharge hose w/fittings | $22 | $66 | $197 |
6'' Diesel Trash Pump on wheels | $270 | $807 | $2.408 |
6'' SELF-PRIMING TRASH PUMP W/TRAILER | $304 | $905 | $2.706 |
20' Suction hose w/strainer | $42 | $125 | $369 |
50' Discharge hose w/fittings | $42 | $125 | $369 |
2 1/2'' x 50' FIRE HOSE WITH FITTINGS | $26 | $72 | $215 |
SUBMERSIBLE PUMPS 115 VOLT | |||
2'' | $38 | $109 | $323 |
2'' Heavy duty w/control box | $62 | $176 | $523 |
SUBMERSIBLE PUMPS 230-460 VOLT | |||
3'' w/control box | $79 | $228 | $680 |
4'' w/control box | $101 | $290 | $861 |
LITTLE WONDER ASPHALT BLOWER - PUSH | $48 | $140 | $417 |
LITTLE WONDER ASPHALT BLOWER - SELF | $65 | $158 | $471 |
WATER-LINE TEST PUMPS - Gas Powered | $133 | $392 | $1.171 |
PRESSURE WASHERS | |||
2400-4000 PSI | $86 | $252 | $787 |
Mobile Unit w/Trailer | $284 | $893 | $1.999 |
LASERS | |||
LL300 & LL500 w/tripod & carrying case | $75 | $223 | $667 |
MANHOLE BLOWERS | |||
Gas & Electric powered | $31 | $89 | $289 |
25' Blower hose w/carrier | $24 | $70 | $208 |
Prices subject to change without notice