Super 75 Construction Supplies Sale Columbus, OH
Products | Vendor | Cat | Item | Part # | Price | |
---|---|---|---|---|---|---|
# | Diamond & Abrasive Blades | |||||
1 | Diamond Blade 14" Concrete VH5 | Husqvarna | 5025 | 864 | 542774463 | $68.91 |
2 | Diamond Blade 14" Asphalt VH10 | Husqvarna | 5025 | 927 | 542777195 | $97.81 |
3 | Diamond Blade 14" Vari-Cut | Husqvarna | 5025 | 1005 | 542751359 | $119.04 |
4 | Abrasive Blade 14"x1"/20mm Concrete | Norton | 5028 | 35 | HSC1401/20 | $7.32 |
5 | Abrasive Blade 12"x1"/20mm Concrete | Norton | 5028 | 33 | HSC1201/20 | $5.68 |
6 | Abrasive Blade 14"x1"/20mm Metal | Norton | 5028 | 41 | HSM1401/20 | $7.32 |
7 | Abrasive Blade 12"x1"/20 mm Metal | Norton | 5028 | 38 | HSM1201/20 | $5.68 |
8 | Soffcut 6" Orange Blade XL6-4000 | Soffcut | 5025 | 1421 | 542777008 | $95.93 |
9 | Soffcut 10" Orange Blade XL10-4000 | Soffcut | 5025 | 1418 | 542756103 | $253.94 |
10 | Soffcut 14" Orange Blade XL14-4000 | Soffcut | 5025 | 1419 | 542756115 | $399.78 |
11 | Flex Soffcut 6" Orange Blade FLX6-4000 | Soffcut | 5025 | 1519 | 575383227 | $77.98 |
12 | Flex Soffcut 10" Orange Blade FLX10-4000 | Soffcut | 5025 | 1521 | 575383218 | $153.90 |
13 | Flex Soffcut 14" Orange Blade FLX14-4000 | Soffcut | 5025 | 1523 | 575383220 | $207.25 |
# | Concrete Supplies | |||||
14 | Concrete Spreader w/Aluminum Hdl | Kraft | 5007 | 321 | CC944 | $26.48 |
15 | Concrete Spreader w/Wood Hdl | Kraft | 5007 | 29 | CC903A | $24.01 |
16 | Chapin Sprayer 3.5 Gal. 1949 | Chapin | 5018 | 1 | 1949 | $111.99 |
17 | Magnesium Float 16x3-1/8 | Marshalltown | 5006 | 13 | 145D | $26.10 |
18 | Durasoft 18x4 Trowel | Marshalltown | 5006 | 9 | MXS81D | $42.33 |
19 | Durasoft 20x4 Trowel | Marshalltown | 5006 | 11 | MXS20D | $44.58 |
20 | Margin Trowel 2x5 | Marshalltown | 5006 | 34 | 52 | $11.69 |
21 | Margin Trowel 1-1/2x5 | Marshalltown | 5006 | 36 | 54 | $11.69 |
22 | Kneeler Board | Marshalltown | 5006 | 251 | KB451 | $18.86 |
24 | Pan / Whiteman 36" | Whiteman | 5083 | 396 | 11032 | $113.93 |
26 | Pan / Whiteman 46" 4 Blade | Whiteman | 5083 | 167 | 11017 | $193.13 |
27 | Pan / Whiteman 46 " 5 Blade | Whiteman | 5083 | 146 | 12093W | $193.13 |
28 | Pan / Whiteman 60 " | Whiteman | 5083 | 147 | 11979 | $293.55 |
29 | Finish Blade 6X18 | Wagman | 5020 | 19 | WX-618F | $12.57 |
30 | Combo Blade 8X18 | Wagman | 5020 | 22 | WX-8180 | $17.47 |
31 | Finish Blade 6X14 | Wagman | 5020 | 18 | WX-614F | $10.88 |
32 | Combo Blade 8X14 | Wagman | 5020 | 20 | WX-8140 | $14.80 |
33 | Finish Blade 6X18 (CM) | Wagman | 5020 | 8 | WM-618CH | $12.83 |
34 | Combo Blade 8X18 (CM) | Wagman | 5020 | 12 | WM-8180CH | $18.54 |
35 | Finish Blade 6X14 (CM) | Wagman | 5020 | 6 | WM-61325CH | $11.50 |
36 | Combo Blade 8X14 (CM) | Wagman | 5020 | 10 | WM-8140CH | $15.52 |
37 | Fiber Expansion Joint 1/2"x4"x5' | JD Russell | 5010 | 2 | 5' Section | $1.54 |
38 | Fiber Expansion Joint 1/2"x3-1/2"x5' | JD Russell | 5010 | 1 | 5' Section | $1.35 |
# | Concrete Chemicals | |||||
39 | Cure & Seal 309 Star Seal | Vexcon | 4979 | 4 | 5 Gallon | $45.75 |
40 | Form Oil Certivex Voc-Aim | Vexcon | 4979 | 3 | 5 Gallon | $42.40 |
41 | Envirocure White 100 | Vexcon | 4979 | 11 | 5 Gallon | $26.10 |
# | Construction Supplies | |||||
43 | LHRP shovel Razorback | Ames | 5005 | 13 | 45519 | $26.94 |
44 | LHSP shovel Razorback | Ames | 5005 | 8 | 44101 | $26.94 |
45 | LHRP shovel Truper | Truper | 5066 | 62 | 31207 | $21.46 |
46 | LHSP shovel Truper | Truper | 5066 | 64 | 31208 | $21.46 |
47 | Wheelbarrow Truper | Truper | 5066 | 89 | 33181 | $106.77 |
48 | Spud Bar 69" 16lbs. | Truper | 5066 | 151 | 30162 | $31.49 |
49 | Measuring Wheel | Keson | 5041 | 27 | RR318 | $82.18 |
50 | 25"x1 Tape measure | Keson | 5041 | 103 | PG1825 | $15.90 |
51 | 100' Tape Measure | Keson | 5041 | 73 | OTRS1810100 | $27.66 |
52 | 200' Tape Measure | Keson | 5041 | 74 | OTRS1810200 | $37.20 |
53 | 16" Street Brooms | Kiefer | 5032 | 1 | Bronco-16 | $15.14 |
54 | 5 Gallon Cooler | Igloo | 5039 | 4 | 451 | $41.47 |
55 | 8# Sledge | Truper | 5066 | 143 | 30918 | $24.16 |
56 | 10# Sledge | Truper | 5066 | 144 | 30919 | $27.10 |
57 | 12# Sledge | Truper | 5066 | 145 | 30920 | $31.28 |
58 | Estwing 22 oz Hammer | Estwing | 5030 | 31 | E3-22S | $33.96 |
60 | 4' Magnum Level | Empire Level | 5023 | 10 | f | $76.79 |
61 | 4' Aluminum Level | Empire Level | 5023 | 3 | E55.48 | $27.65 |
62 | Rags 50# box | Star Wipers Inc. | 5202 | 1 | RSC-50 | $49.30 |
63 | Rags 25# Box | Star Wipers Inc. | 5202 | 2 | RSC-25 | $24.65 |
64 | Paint (All colors) 20 ounce | Aervoe | 5013 | 7-Dec | 20 oz cans | $3.36 |
65 | Safety Can 1G Type I | Justrite | 5040 | 1 | 7110100 | $39.38 |
66 | Safety Can 5G Type I | Justrite | 5040 | 3 | 7150100 | $46.64 |
68 | 50' Extension Cord 12/3 | US Wire & Cable | 5173 | 13 | 74050 | $37.00 |
69 | 100' Extension Cord 12/3 | US Wire & Cable | 5173 | 12 | 74100 | $69.00 |
70 | First Aid Kit 25 man | Affirmed Medical | 5185 | 1 | 90563 | $26.24 |
71 | Caution Tape 3" x 1000' | Prime Source | 5097 | 44 | BTCC31000G | $10.70 |
72 | Duct Tape | Tape Products | 5205 | 1 | UT-1022 | $10.25 |
76 | Treds 17" Concrete Boots | Advantage Prod. | 5073 | Varies | Med-XL | $48.30 |
74 | Giant Chalk Reel | Keson | 5041 | 31 | G130 | $38.67 |
75 | Rain Suit PVC | Ironwear | 5046 | Varies | Med - 4XL | $11.50 |
76 | Hard Hats | MSA | 5048 | Varies | All Colors | $13.14 |
75 | HD Canvas 2" Discharge Hose w/Cam Fiittings | Dixon | 5016 | 268 | M20-50GAX | $120.45 |
76 | HD Canvas 3" Discharge Hose w/Cam Fittings | Dixon | 5016 | 272 | M30-50GAX | $153.50 |
Prices subject to change without notice